U9C - Chestermere - Black | 0 |
U9C - Olds - Yellow | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810477 | Sat, Mar. 07, 2026 9:00 AM | Chestermere Regional Community Association (Blue Rink) | U9C - Chestermere - Black | U9C - Olds - Yellow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Chestermere - Black | 0 | 0 | 0 | 0 |
| U9C - Olds - Yellow | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Chestermere - Black | 0 | 0 | 0 | 0 |
| U9C - Olds - Yellow | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Chestermere - Black | -- |
| U9C - Olds - Yellow | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rhett Smith | 0 | 0 | 0 | 0.00 |
| 4 | Holden Stewart | 0 | 0 | 0 | 0.00 |
| 6 | Gwen McPherson | 0 | 0 | 0 | 0.00 |
| 7 | Abigail Vey | 0 | 0 | 0 | 0.00 |
| 8 | Austen Thompson | 0 | 0 | 0 | 0.00 |
| 9 | Leo Flinn | 0 | 0 | 0 | 0.00 |
| 10 | Reed Smith | 0 | 0 | 0 | 0.00 |
| 11 | Reid McMahon | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Turnbull | 0 | 0 | 0 | 0.00 |
| 15 | Kenneth Robbins | 0 | 0 | 0 | 0.00 |
| 17 | Weston Gulay | 0 | 0 | 0 | 0.00 |
| 19 | Samuel Pouliotte | 0 | 0 | 0 | 0.00 |
| 31 | Christopher Burkett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan McPherson |
| Eric Thompson |
| Taylor Boucher, Referee |