U9C - Wranglers | 0 |
U9C - Olds - Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1799338 | Sun, Jan. 11, 2026 10:45 AM | Strathmore Family Centre - Gold | U9C - Wranglers | U9C - Olds - Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Wranglers | 0 | 0 | 0 | 0 |
| U9C - Olds - Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Wranglers | 0 | 0 | 0 | 0 |
| U9C - Olds - Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Wranglers | -- |
| U9C - Olds - Black | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mara Long | 0 | 0 | 0 | 0.00 |
| 6 | Oria Henderson | 0 | 0 | 0 | 0.00 |
| 7 | Everlee Fikowski | 0 | 0 | 0 | 0.00 |
| 8 | Jolie Hammer | 0 | 0 | 0 | 0.00 |
| 10 | Thomas Doerksen | 0 | 0 | 0 | 0.00 |
| 12 | Avery Anderson | 0 | 0 | 0 | 0.00 |
| 14 | Camdyn Nielsen | 0 | 0 | 0 | 0.00 |
| 17 | Webb Henderson | 0 | 0 | 0 | 0.00 |
| 18 | Kace Jackson | 0 | 0 | 0 | 0.00 |
| 20 | Niam Rajapaksa | 0 | 0 | 0 | 0.00 |
| 21 | Emmet Royston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Fikowski |
| Jenn Jackson |
| Josh Hammer |
| Tristan Johnansen, Referee |