U9C - Chestermere - Black | 0 |
U9C - Siksika | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1799328 | Sat, Jan. 03, 2026 8:30 AM | Chestermere Regional Community Association (Blue Rink) | U9C - Chestermere - Black | U9C - Siksika |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Chestermere - Black | 0 | 0 | 0 | 0 |
| U9C - Siksika | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Chestermere - Black | 0 | 0 | 0 | 0 |
| U9C - Siksika | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Chestermere - Black | -- |
| U9C - Siksika | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Freedom Lennox-Black Face | 0 | 0 | 0 | 0.00 | |
| Gabriel Leather | 0 | 0 | 0 | 0.00 | |
| Nova McMaster | 0 | 0 | 0 | 0.00 | |
| Revan High Eagle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Felicia Jerry |
| Tess Little Chief |
| Harrison Webster, Referee |