U9C - Hanna | 0 |
U9C - Delburne - White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1799327 | Sun, Jan. 04, 2026 1:30 PM | Hanna Arena | U9C - Hanna | U9C - Delburne - White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Hanna | 0 | 0 | 0 | 0 |
| U9C - Delburne - White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Hanna | 0 | 0 | 0 | 0 |
| U9C - Delburne - White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Hanna | -- |
| U9C - Delburne - White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Wester Auvigne | 0 | 0 | 0 | 0.00 |
| 3 | Caleb Wilson | 0 | 0 | 0 | 0.00 |
| 4 | Oliver Burk | 0 | 0 | 0 | 0.00 |
| 5 | Parker Zak | 0 | 0 | 0 | 0.00 |
| 13 | Londyn Coupland | 0 | 0 | 0 | 0.00 |
| 14 | Eliza Closs | 0 | 0 | 0 | 0.00 |
| 17 | Kaysen Moyer | 0 | 0 | 0 | 0.00 |
| 20 | Daylen Wilson | 0 | 0 | 0 | 0.00 |
| 24 | Weston Allison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Allison |
| Chris Closs |
| Dennis Wilson |
| Walter Heiland, Head Ref |