U9C - Duchess - Yellow | 0 |
U9C - Wranglers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1762855 | Sat, Nov. 29, 2025 12:15 PM | Duchess Agricultural Society Arena | U9C - Duchess - Yellow | U9C - Wranglers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Duchess - Yellow | 0 | 0 | 0 | 0 |
| U9C - Wranglers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Duchess - Yellow | 0 | 0 | 0 | 0 |
| U9C - Wranglers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Duchess - Yellow | -- |
| U9C - Wranglers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | MADELINE SCHEIBNER | 0 | 0 | 0 | 0.00 |
| 4 | TUCKER OSADCZUK | 0 | 0 | 0 | 0.00 |
| 6 | CHARLI BEASLEY | 0 | 0 | 0 | 0.00 |
| 7 | SULLIVAN MCNIVEN | 0 | 0 | 0 | 0.00 |
| 11 | ELEANOR FUKUDA | 0 | 0 | 0 | 0.00 |
| 12 | MASON DYCK | 0 | 0 | 0 | 0.00 |
| 14 | ROMEE HALE | 0 | 0 | 0 | 0.00 |
| 15 | LIAM STOPANSKI | 0 | 0 | 0 | 0.00 |
| 18 | MERITT HEWITT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DANIEL MCNIVEN |
| JOSH STOPANSKI |
| LAWRENCE SCHEIBNER |
| Marshall Shantz, Referee |