U9C - Chestermere - Black | 0 |
U9C - Crossfield - White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1762837 | Sun, Dec. 21, 2025 8:00 AM | Chestermere Regional Community Association (Red Rink) | U9C - Chestermere - Black | U9C - Crossfield - White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Chestermere - Black | 0 | 0 | 0 | 0 |
| U9C - Crossfield - White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Chestermere - Black | 0 | 0 | 0 | 0 |
| U9C - Crossfield - White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Chestermere - Black | -- |
| U9C - Crossfield - White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Nathaniel Cosh | 0 | 0 | 0 | 0.00 |
| 5 | Brooklyn McCrae | 0 | 0 | 0 | 0.00 |
| 6 | Tucker McFarlane | 0 | 0 | 0 | 0.00 |
| 8 | Wilhelm Dambitis | 0 | 0 | 0 | 0.00 |
| 9 | John Knight | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer McFarlane (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Hayden McCrae (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Ryan Coward (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Blayke Lamoureux | 0 | 0 | 0 | 0.00 |
| 15 | Jack Penner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alisha Aspen |
| Thomas Knight |
| Lincoln Cabana, referee |