U9C - Strathmore | 0 |
U9C - Duchess - Yellow | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1706077 | Sun, Nov. 02, 2025 10:15 AM | Standard Arena | U9C - Strathmore | U9C - Duchess - Yellow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Strathmore | 0 | 0 | 0 | 0 |
| U9C - Duchess - Yellow | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Strathmore | 0 | 0 | 0 | 0 |
| U9C - Duchess - Yellow | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Strathmore | -- |
| U9C - Duchess - Yellow | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | MADELINE SCHEIBNER | 0 | 0 | 0 | 0.00 |
| 3 | LAWSON SCHEIBNER | 0 | 0 | 0 | 0.00 |
| 4 | TUCKER OSADCZUK | 0 | 0 | 0 | 0.00 |
| 7 | SULLIVAN MCNIVEN | 0 | 0 | 0 | 0.00 |
| 11 | ELEANOR FUKUDA | 0 | 0 | 0 | 0.00 |
| 12 | MASON DYCK | 0 | 0 | 0 | 0.00 |
| 14 | ROMEE HALE | 0 | 0 | 0 | 0.00 |
| 15 | LIAM STOPANSKI | 0 | 0 | 0 | 0.00 |
| 19 | MINNIE ALBERTS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DANIEL MCNIVEN |
| JOSH STOPANSKI |
| LAWRENCE SCHEIBNER |
| Kanji, Keeyan, Referee |