U9C - Olds - Black | 0 |
U9C - Innisfail - Scotiabank | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810529 | Sun, Mar. 15, 2026 10:30 AM | Olds & District Sports Complex (Aux Rink) | U9C - Olds - Black | U9C - Innisfail - Scotiabank |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Olds - Black | 0 | 0 | 0 | 0 |
| U9C - Innisfail - Scotiabank | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Olds - Black | 0 | 0 | 0 | 0 |
| U9C - Innisfail - Scotiabank | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Olds - Black | -- |
| U9C - Innisfail - Scotiabank | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Joel Sampson | 0 | 0 | 0 | 0.00 |
| 4 | Mara Long | 0 | 0 | 0 | 0.00 |
| 6 | Oria Henderson | 0 | 0 | 0 | 0.00 |
| 7 | Everlee Fikowski | 0 | 0 | 0 | 0.00 |
| 8 | Jolie Hammer | 0 | 0 | 0 | 0.00 |
| 10 | Thomas Doerksen | 0 | 0 | 0 | 0.00 |
| 12 | Avery Anderson | 0 | 0 | 0 | 0.00 |
| 14 | Camdyn Nielsen | 0 | 0 | 0 | 0.00 |
| 17 | Webb Henderson | 0 | 0 | 0 | 0.00 |
| 18 | Kace Jackson | 0 | 0 | 0 | 0.00 |
| 20 | Niam Rajapaksa | 0 | 0 | 0 | 0.00 |
| 21 | Emmet Royston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Fikowski |
| Jenn Jackson |
| Josh Hammer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Carson Collingwood | 0 | 0 | 0 | 0.00 |
| 3 | Ryder Schroh | 0 | 0 | 0 | 0.00 |
| 5 | Kayde McInroy | 0 | 0 | 0 | 0.00 |
| 7 | Myhia Ferguson | 0 | 0 | 0 | 0.00 |
| 8 | William Wallace | 0 | 0 | 0 | 0.00 |
| 9 | Quinn John Buddy Bensmiller | 0 | 0 | 0 | 0.00 |
| 10 | Beckett Rector | 0 | 0 | 0 | 0.00 |
| 11 | Declan Giroux | 0 | 0 | 0 | 0.00 |
| 12 | Rhett Hunter | 0 | 0 | 0 | 0.00 |
| 14 | Owen Cruickshank | 0 | 0 | 0 | 0.00 |
| 15 | Scarlett Tremblay | 0 | 0 | 0 | 0.00 |
| 17 | Rylan Papke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chance Bensmiller |
| Jordan Tremblay |
| Joshua Schroh |
| Annika McKnight, Referee |
| Nash Phillips, Referee |