U9C - Olds - Yellow | 0 |
U9C - Carstairs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810522 | Sat, Feb. 28, 2026 8:30 AM | Olds & District Sports Complex (Main Rink) | U9C - Olds - Yellow | U9C - Carstairs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Olds - Yellow | 0 | 0 | 0 | 0 |
| U9C - Carstairs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Olds - Yellow | 0 | 0 | 0 | 0 |
| U9C - Carstairs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Olds - Yellow | -- |
| U9C - Carstairs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Emmett Turnbull | 0 | 0 | 0 | 0.00 |
| 2 | Rhett Smith | 0 | 0 | 0 | 0.00 |
| 4 | Holden Stewart | 0 | 0 | 0 | 0.00 |
| 5 | Christopher Burkett | 0 | 0 | 0 | 0.00 |
| 6 | Gwen McPherson | 0 | 0 | 0 | 0.00 |
| 7 | Abigail Vey | 0 | 0 | 0 | 0.00 |
| 9 | Leo Flinn | 0 | 0 | 0 | 0.00 |
| 10 | Reed Smith | 0 | 0 | 0 | 0.00 |
| 15 | Kenneth Robbins | 0 | 0 | 0 | 0.00 |
| 17 | Weston Gulay | 0 | 0 | 0 | 0.00 |
| 19 | Samuel Pouliotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bri Gulay |
| Dan McPherson |
| Luc Pouliotte |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kayson Fuhr | 0 | 0 | 0 | 0.00 |
| 6 | Reina Sullivan | 0 | 0 | 0 | 0.00 |
| 7 | Theodore Graumans | 0 | 0 | 0 | 0.00 |
| 8 | Jordyn Beaton | 0 | 0 | 0 | 0.00 |
| 9 | Timothy Sung | 0 | 0 | 0 | 0.00 |
| 12 | Eddie Edzerza | 0 | 0 | 0 | 0.00 |
| 13 | Cole Brandon | 0 | 0 | 0 | 0.00 |
| 14 | Ariya Anderson | 0 | 0 | 0 | 0.00 |
| 16 | Xander Andrews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Sullivan |
| Craig Brandon |
| Gordon Latimer, Referee |
| Iwan LUTZ, Referee |