U9C - Carstairs | 0 |
U9C - Innisfail - Scotiabank | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810506 | Sat, Feb. 07, 2026 4:15 PM | Carstairs Memorial Complex | U9C - Carstairs | U9C - Innisfail - Scotiabank |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Carstairs | 0 | 0 | 0 | 0 |
| U9C - Innisfail - Scotiabank | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Carstairs | 0 | 0 | 0 | 0 |
| U9C - Innisfail - Scotiabank | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Carstairs | -- |
| U9C - Innisfail - Scotiabank | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kayson Fuhr | 0 | 0 | 0 | 0.00 |
| 4 | Weston Lizon | 0 | 0 | 0 | 0.00 |
| 5 | Allison Miller | 0 | 0 | 0 | 0.00 |
| 6 | Reina Sullivan | 0 | 0 | 0 | 0.00 |
| 7 | Theodore Graumans | 0 | 0 | 0 | 0.00 |
| 8 | Jordyn Beaton | 0 | 0 | 0 | 0.00 |
| 9 | Timothy Sung | 0 | 0 | 0 | 0.00 |
| 10 | Evan Small | 0 | 0 | 0 | 0.00 |
| 11 | Rhett Mintenko | 0 | 0 | 0 | 0.00 |
| 12 | Eddie Edzerza | 0 | 0 | 0 | 0.00 |
| 13 | Cole Brandon | 0 | 0 | 0 | 0.00 |
| 14 | Ariya Anderson | 0 | 0 | 0 | 0.00 |
| 16 | Xander Andrews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Sullivan |
| Jordan Jansen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Carson Collingwood | 0 | 0 | 0 | 0.00 |
| 3 | Ryder Schroh | 0 | 0 | 0 | 0.00 |
| 7 | Myhia Ferguson | 0 | 0 | 0 | 0.00 |
| 8 | William Wallace | 0 | 0 | 0 | 0.00 |
| 9 | Quinn John Buddy Bensmiller | 0 | 0 | 0 | 0.00 |
| 10 | Beckett Rector | 0 | 0 | 0 | 0.00 |
| 11 | Declan Giroux | 0 | 0 | 0 | 0.00 |
| 12 | Rhett Hunter | 0 | 0 | 0 | 0.00 |
| 14 | Owen Cruickshank | 0 | 0 | 0 | 0.00 |
| 15 | Scarlett Tremblay | 0 | 0 | 0 | 0.00 |
| 17 | Rylan Papke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chance Bensmiller |
| Jordan Tremblay |
| Joshua Schroh |
| Grayson, Trolley |