U9C - Olds - Yellow | 0 |
U9C - Beiseker | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1799325 | Sat, Jan. 10, 2026 10:45 AM | Olds & District Sports Complex (Main Rink) | U9C - Olds - Yellow | U9C - Beiseker |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Olds - Yellow | 0 | 0 | 0 | 0 |
| U9C - Beiseker | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Olds - Yellow | 0 | 0 | 0 | 0 |
| U9C - Beiseker | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Olds - Yellow | -- |
| U9C - Beiseker | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Christopher Burkett | 0 | 0 | 0 | 0.00 |
| 2 | Rhett Smith | 0 | 0 | 0 | 0.00 |
| 4 | Holden Stewart | 0 | 0 | 0 | 0.00 |
| 6 | Gwen McPherson | 0 | 0 | 0 | 0.00 |
| 7 | Abigail Vey | 0 | 0 | 0 | 0.00 |
| 8 | Austen Thompson | 0 | 0 | 0 | 0.00 |
| 9 | Leo Flinn | 0 | 0 | 0 | 0.00 |
| 10 | Reed Smith | 0 | 0 | 0 | 0.00 |
| 11 | Reid McMahon | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Turnbull | 0 | 0 | 0 | 0.00 |
| 15 | Kenneth Robbins | 0 | 0 | 0 | 0.00 |
| 19 | Samuel Pouliotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan McPherson |
| Eric Thompson |
| Luc Pouliotte |
| Paige, Delorme |