U9B - Endmoor | 0 |
U9C - Blackfalds | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1762807 | Sat, Nov. 29, 2025 10:00 AM | Byemoor Arena | U9B - Endmoor | U9C - Blackfalds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Endmoor | 0 | 0 | 0 | 0 |
| U9C - Blackfalds | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Endmoor | 0 | 0 | 0 | 0 |
| U9C - Blackfalds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Endmoor | -- |
| U9C - Blackfalds | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Orrin James | 0 | 0 | 0 | 0.00 |
| 5 | William Bunney | 0 | 0 | 0 | 0.00 |
| 6 | Kinsey Keith | 0 | 0 | 0 | 0.00 |
| 7 | Mason Hallett | 0 | 0 | 0 | 0.00 |
| 9 | Ren James | 0 | 0 | 0 | 0.00 |
| 10 | John Jones | 0 | 0 | 0 | 0.00 |
| 11 | Cale Johnson | 0 | 0 | 0 | 0.00 |
| 13 | Rio Groundwater | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Knowles | 0 | 0 | 0 | 0.00 |
| 19 | Riggin Buchwitz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jenelle Hassett |
| Jonathon Knowles |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cohen Walker | 0 | 0 | 0 | 0.00 |
| 6 | Jones Davis | 0 | 0 | 0 | 0.00 |
| 7 | Maveryk Galt | 0 | 0 | 0 | 0.00 |
| 8 | Declan Klessens | 0 | 0 | 0 | 0.00 |
| 9 | Brady Barry | 0 | 0 | 0 | 0.00 |
| 10 | Madelyn Radcliffe | 0 | 0 | 0 | 0.00 |
| 11 | Alexander Prevost | 0 | 0 | 0 | 0.00 |
| 13 | Addison McCoy | 0 | 0 | 0 | 0.00 |
| 14 | Caleb Kelner | 0 | 0 | 0 | 0.00 |
| 15 | Chris Daniel Marquez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jared Prevost |
| Kyle Kelner |
| Briar, Referee |