U9B - Endmoor | 0 |
U9C - Hanna | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1706051 | Sun, Oct. 26, 2025 9:00 AM | Byemoor Arena | U9B - Endmoor | U9C - Hanna |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Endmoor | 0 | 0 | 0 | 0 |
| U9C - Hanna | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Endmoor | 0 | 0 | 0 | 0 |
| U9C - Hanna | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Endmoor | -- |
| U9C - Hanna | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Orrin James | 0 | 0 | 0 | 0.00 |
| 5 | William Bunney | 0 | 0 | 0 | 0.00 |
| 6 | Kinsey Keith | 0 | 0 | 0 | 0.00 |
| 7 | Mason Hallett | 0 | 0 | 0 | 0.00 |
| 10 | John Jones | 0 | 0 | 0 | 0.00 |
| 11 | Cale Johnson | 0 | 0 | 0 | 0.00 |
| 13 | Rio Groundwater | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Knowles | 0 | 0 | 0 | 0.00 |
| 19 | Riggin Buchwitz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jenelle Hassett |
| Jonathon Knowles |
| Rhett Walker |
| Warren Jones |
| Briar Hassett, Referee |