U9C - Wranglers - Red | 0 |
U9C - CHESTERMERE - BLACK | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1361617 | Sat, Dec. 07, 2024 9:30 AM | Chestermere Regional Community Association (Red Rink) | U9C - Wranglers - Red | U9C - CHESTERMERE - BLACK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Wranglers - Red | 0 | 0 | 0 | 0 |
U9C - CHESTERMERE - BLACK | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Wranglers - Red | 0 | 0 | 0 | 0 |
U9C - CHESTERMERE - BLACK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C - Wranglers - Red | -- |
U9C - CHESTERMERE - BLACK | -- |
No Officials Entered |