U9C - Lacombe - Village Dry Cleaners | 0 |
U9C - Sylvan Lake - Yellow | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810548 | Sat, Mar. 07, 2026 4:30 PM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | U9C - Lacombe - Village Dry Cleaners | U9C - Sylvan Lake - Yellow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Lacombe - Village Dry Cleaners | 0 | 0 | 0 | 0 |
| U9C - Sylvan Lake - Yellow | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Lacombe - Village Dry Cleaners | 0 | 0 | 0 | 0 |
| U9C - Sylvan Lake - Yellow | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Lacombe - Village Dry Cleaners | -- |
| U9C - Sylvan Lake - Yellow | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lena McLean | 0 | 0 | 0 | 0.00 |
| 7 | Asher Guimond | 0 | 0 | 0 | 0.00 |
| 8 | Bodhi Phillips | 0 | 0 | 0 | 0.00 |
| 10 | Adam Luymes | 0 | 0 | 0 | 0.00 |
| 11 | Gabriel Jorgensen | 0 | 0 | 0 | 0.00 |
| 12 | Maxwell Fenrich | 0 | 0 | 0 | 0.00 |
| 14 | Ezra Bullock (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Nathan Sayer | 0 | 0 | 0 | 0.00 |
| 15 | Sophia Lindstrand | 0 | 0 | 0 | 0.00 |
| 16 | Adalynn Busenius | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Spelrem | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Giesbrecht |
| Brandon Spelrem |
| Jon Sayer |
| Ryan Lindstrand |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rowan Motycka | 0 | 0 | 0 | 0.00 |
| 5 | MacKenzie Boisvert | 0 | 0 | 0 | 0.00 |
| 6 | Kruze Dube | 0 | 0 | 0 | 0.00 |
| 7 | Gunnar Grasdal | 0 | 0 | 0 | 0.00 |
| 8 | Elliot Matthes | 0 | 0 | 0 | 0.00 |
| 9 | Angus Latos | 0 | 0 | 0 | 0.00 |
| 10 | Sutter Jones | 0 | 0 | 0 | 0.00 |
| 11 | Romeo Moreno | 0 | 0 | 0 | 0.00 |
| 12 | Jack Richardson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Laura Jones |
| Tre Dube |
| Trevor Matthes |
| Austin Burbank, Referee |
| Liam Fauria, Referee |