U9C - Lacombe - Village Dry Cleaners | 0 |
U9C - Delburne - White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810546 | Sun, Feb. 01, 2026 8:45 AM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | U9C - Lacombe - Village Dry Cleaners | U9C - Delburne - White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Lacombe - Village Dry Cleaners | 0 | 0 | 0 | 0 |
| U9C - Delburne - White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Lacombe - Village Dry Cleaners | 0 | 0 | 0 | 0 |
| U9C - Delburne - White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Lacombe - Village Dry Cleaners | -- |
| U9C - Delburne - White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lena McLean | 0 | 0 | 0 | 0.00 |
| 7 | Asher Guimond | 0 | 0 | 0 | 0.00 |
| 8 | Bodhi Phillips | 0 | 0 | 0 | 0.00 |
| 9 | Kenzi Labonte | 0 | 0 | 0 | 0.00 |
| 10 | Adam Luymes | 0 | 0 | 0 | 0.00 |
| 12 | Maxwell Fenrich | 0 | 0 | 0 | 0.00 |
| 14 | Nathan Sayer | 0 | 0 | 0 | 0.00 |
| 16 | Adalynn Busenius | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Spelrem | 0 | 0 | 0 | 0.00 |
| 19 | Kaden Labonte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Giesbrecht |
| Jon Sayer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Allison Huxlee (AP) | 0 | 0 | 0 | 0.00 | |
| Rylan Whittemore (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Wester Auvigne | 0 | 0 | 0 | 0.00 |
| 3 | Caleb Wilson | 0 | 0 | 0 | 0.00 |
| 4 | Oliver Burk | 0 | 0 | 0 | 0.00 |
| 13 | Londyn Coupland | 0 | 0 | 0 | 0.00 |
| 14 | Eliza Closs | 0 | 0 | 0 | 0.00 |
| 17 | Kaysen Moyer | 0 | 0 | 0 | 0.00 |
| 20 | Daylen Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Allison |
| Chris Closs |
| Dennis Wilson |
| Austin Burbank, Referee |
| Paxton Gordon, Referee |