U9C - Blackfalds | 0 |
U9C - Carstairs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1799319 | Sun, Jan. 04, 2026 9:15 AM | Eagle Builders Centre 2 | U9C - Blackfalds | U9C - Carstairs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Blackfalds | 0 | 0 | 0 | 0 |
| U9C - Carstairs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Blackfalds | 0 | 0 | 0 | 0 |
| U9C - Carstairs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Blackfalds | -- |
| U9C - Carstairs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cohen Walker | 0 | 0 | 0 | 0.00 |
| 3 | Drew Bryans | 0 | 0 | 0 | 0.00 |
| 4 | Ethan Caco | 0 | 0 | 0 | 0.00 |
| 6 | Jones Davis | 0 | 0 | 0 | 0.00 |
| 7 | Maveryk Galt | 0 | 0 | 0 | 0.00 |
| 8 | Declan Klessens | 0 | 0 | 0 | 0.00 |
| 9 | Brady Barry | 0 | 0 | 0 | 0.00 |
| 10 | Madelyn Radcliffe | 0 | 0 | 0 | 0.00 |
| 11 | Alexander Prevost | 0 | 0 | 0 | 0.00 |
| 13 | Addison McCoy | 0 | 0 | 0 | 0.00 |
| 14 | Caleb Kelner | 0 | 0 | 0 | 0.00 |
| 15 | Chris Daniel Marquez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jared Prevost |
| Kyle Kelner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kayson Fuhr | 0 | 0 | 0 | 0.00 |
| 4 | Weston Lizon | 0 | 0 | 0 | 0.00 |
| 6 | Reina Sullivan | 0 | 0 | 0 | 0.00 |
| 7 | Theodore Graumans | 0 | 0 | 0 | 0.00 |
| 8 | Jordyn Beaton | 0 | 0 | 0 | 0.00 |
| 10 | Evan Small | 0 | 0 | 0 | 0.00 |
| 11 | Rhett Mintenko | 0 | 0 | 0 | 0.00 |
| 12 | Eddie Edzerza | 0 | 0 | 0 | 0.00 |
| 13 | Cole Brandon | 0 | 0 | 0 | 0.00 |
| 14 | Ariya Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Sullivan |
| Craig Brandon |
| Jordan Jansen |
| Cash Griffiths, Referee |