U9B - Ponoka | 0 |
U9C - Carstairs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1762793 | Sat, Dec. 06, 2025 9:45 AM | Ponoka Culture & Recreation Complex | U9B - Ponoka | U9C - Carstairs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Ponoka | 0 | 0 | 0 | 0 |
| U9C - Carstairs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Ponoka | 0 | 0 | 0 | 0 |
| U9C - Carstairs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Ponoka | -- |
| U9C - Carstairs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Marek McKenna | 0 | 0 | 0 | 0.00 |
| 3 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
| 5 | Wyatt Shaw | 0 | 0 | 0 | 0.00 |
| 6 | Baker Raugust | 0 | 0 | 0 | 0.00 |
| 8 | Silas Ingram | 0 | 0 | 0 | 0.00 |
| 9 | Ellis Fortin | 0 | 0 | 0 | 0.00 |
| 10 | Michael Hofer | 0 | 0 | 0 | 0.00 |
| 11 | Halle McNinch | 0 | 0 | 0 | 0.00 |
| 12 | Emmitt Schiebelbein | 0 | 0 | 0 | 0.00 |
| 13 | Tenus Walker | 0 | 0 | 0 | 0.00 |
| 27 | RJ Shaw | 0 | 0 | 0 | 0.00 |
| 28 | Marek McKenna | 0 | 0 | 0 | 0.00 |
| 29 | Grose Jace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Fortin Phillip |
| Johnson Rob |
| Schiebelbein Brad |
| Shaw Garrett |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kayson Fuhr | 0 | 0 | 0 | 0.00 |
| 4 | Weston Lizon | 0 | 0 | 0 | 0.00 |
| 5 | Allison Miller | 0 | 0 | 0 | 0.00 |
| 6 | Reina Sullivan | 0 | 0 | 0 | 0.00 |
| 9 | Timothy Sung | 0 | 0 | 0 | 0.00 |
| 11 | Rhett Mintenko | 0 | 0 | 0 | 0.00 |
| 12 | Eddie Edzerza | 0 | 0 | 0 | 0.00 |
| 13 | Cole Brandon | 0 | 0 | 0 | 0.00 |
| 14 | Ariya Anderson | 0 | 0 | 0 | 0.00 |
| 16 | Xander Andrews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Sullivan |
| Craig Brandon |
| Jordan Jansen |
| Emmett Johnson , Referee |