U9B - Ponoka | 0 |
U9C - Delburne - White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1762792 | Sat, Nov. 29, 2025 9:45 AM | Ponoka Culture & Recreation Complex | U9B - Ponoka | U9C - Delburne - White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Ponoka | 0 | 0 | 0 | 0 |
| U9C - Delburne - White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Ponoka | 0 | 0 | 0 | 0 |
| U9C - Delburne - White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Ponoka | -- |
| U9C - Delburne - White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Marek McKenna | 0 | 0 | 0 | 0.00 |
| 3 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
| 5 | Wyatt Shaw | 0 | 0 | 0 | 0.00 |
| 6 | Baker Raugust | 0 | 0 | 0 | 0.00 |
| 7 | Adin Stafford | 0 | 0 | 0 | 0.00 |
| 8 | Silas Ingram | 0 | 0 | 0 | 0.00 |
| 9 | Ellis Fortin | 0 | 0 | 0 | 0.00 |
| 10 | Michael Hofer | 0 | 0 | 0 | 0.00 |
| 11 | Halle McNinch | 0 | 0 | 0 | 0.00 |
| 12 | Emmitt Schiebelbein | 0 | 0 | 0 | 0.00 |
| 28 | Marek McKenna | 0 | 0 | 0 | 0.00 |
| 29 | Grose Jace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Fortin Phillip |
| Johnson Rob |
| Raugust Rodney |
| Schiebelbein Brad |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Wester Auvigne | 0 | 0 | 0 | 0.00 |
| 3 | Caleb Wilson | 0 | 0 | 0 | 0.00 |
| 4 | Oliver Burk | 0 | 0 | 0 | 0.00 |
| 5 | Parker Zak | 0 | 0 | 0 | 0.00 |
| 13 | Londyn Coupland | 0 | 0 | 0 | 0.00 |
| 14 | Eliza Closs | 0 | 0 | 0 | 0.00 |
| 17 | Kaysen Moyer | 0 | 0 | 0 | 0.00 |
| 20 | Daylen Wilson | 0 | 0 | 0 | 0.00 |
| 24 | Weston Allison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Closs |
| Dennis Wilson |
| Sawyer Griffiths , Ref |