U9C - Delburne - White | 0 |
U9C - New Sarepta | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1762780 | Sun, Dec. 07, 2025 11:30 AM | Delburne Agriplex | U9C - Delburne - White | U9C - New Sarepta |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Delburne - White | 0 | 0 | 0 | 0 |
| U9C - New Sarepta | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Delburne - White | 0 | 0 | 0 | 0 |
| U9C - New Sarepta | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Delburne - White | -- |
| U9C - New Sarepta | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Wester Auvigne | 0 | 0 | 0 | 0.00 |
| 3 | Caleb Wilson | 0 | 0 | 0 | 0.00 |
| 4 | Oliver Burk | 0 | 0 | 0 | 0.00 |
| 5 | Parker Zak | 0 | 0 | 0 | 0.00 |
| 13 | Londyn Coupland | 0 | 0 | 0 | 0.00 |
| 14 | Eliza Closs | 0 | 0 | 0 | 0.00 |
| 17 | Kaysen Moyer | 0 | 0 | 0 | 0.00 |
| 20 | Daylen Wilson | 0 | 0 | 0 | 0.00 |
| 24 | Weston Allison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Allison |
| Dennis Wilson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Corbin Wheeler | 0 | 0 | 0 | 0.00 |
| 4 | Leo Bennett | 0 | 0 | 0 | 0.00 |
| 15 | Sophie Moon | 0 | 0 | 0 | 0.00 |
| 19 | Liam Eisenkrein | 0 | 0 | 0 | 0.00 |
| 20 | Henry Renneberg | 0 | 0 | 0 | 0.00 |
| 21 | Alison Turner | 0 | 0 | 0 | 0.00 |
| 23 | Evan Johnson | 0 | 0 | 0 | 0.00 |
| 24 | Jake Laurie | 0 | 0 | 0 | 0.00 |
| 26 | Kai Gladue | 0 | 0 | 0 | 0.00 |
| 27 | Sonny Mattison | 0 | 0 | 0 | 0.00 |
| 28 | Montgomery Gunson | 0 | 0 | 0 | 0.00 |
| 32 | Tyler Johns | 0 | 0 | 0 | 0.00 |
| 36 | Leon Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arden Renneberg |
| Dwaine Wheeler |
| Gregory Johnson |
| Jesse Ferguson |
| Kyle Mattison |
| Carson Warner , Referee |