U9B - Ponoka | 0 |
U9C - Sylvan Lake - Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1706041 | Sat, Nov. 01, 2025 9:45 AM | Ponoka Culture & Recreation Complex | U9B - Ponoka | U9C - Sylvan Lake - Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Ponoka | 0 | 0 | 0 | 0 |
| U9C - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Ponoka | 0 | 0 | 0 | 0 |
| U9C - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Ponoka | -- |
| U9C - Sylvan Lake - Black | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Marek McKenna | 0 | 0 | 0 | 0.00 |
| 5 | Wyatt Shaw | 0 | 0 | 0 | 0.00 |
| 6 | Baker Raugust | 0 | 0 | 0 | 0.00 |
| 7 | Adin Stafford | 0 | 0 | 0 | 0.00 |
| 8 | Silas Ingram | 0 | 0 | 0 | 0.00 |
| 9 | Ellis Fortin | 0 | 0 | 0 | 0.00 |
| 11 | Halle McNinch | 0 | 0 | 0 | 0.00 |
| 12 | Emmitt Schiebelbein | 0 | 0 | 0 | 0.00 |
| 13 | Tenus Walker | 0 | 0 | 0 | 0.00 |
| 27 | RJ Shaw | 0 | 0 | 0 | 0.00 |
| 28 | Marek McKenna | 0 | 0 | 0 | 0.00 |
| 29 | Grose Jace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Fortin Phillip |
| McNinch Roddy |
| Schiebelbein Brad |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bennett Souster | 0 | 0 | 0 | 0.00 |
| 3 | Benjamin Teune | 0 | 0 | 0 | 0.00 |
| 4 | Boyd Allen | 0 | 0 | 0 | 0.00 |
| 5 | Mack Pearce | 0 | 0 | 0 | 0.00 |
| 6 | Cabe Bennett | 0 | 0 | 0 | 0.00 |
| 8 | Mason Van Parys | 0 | 0 | 0 | 0.00 |
| 9 | Clara McWade | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Sonnenberg | 0 | 0 | 0 | 0.00 |
| 11 | Kasper Dakin | 0 | 0 | 0 | 0.00 |
| 12 | Wells Bodnard | 0 | 0 | 0 | 0.00 |
| 14 | Tanner Sarginson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Van Parys |
| Travis Bennett |
| Trent Allen |
| Landon Sakaluk, Referee |