U9B - Ponoka | 0 |
U9C - Lacombe - Village Dry Cleaners | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1706040 | Sat, Oct. 25, 2025 9:45 AM | Ponoka Culture & Recreation Complex | U9B - Ponoka | U9C - Lacombe - Village Dry Cleaners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Ponoka | 0 | 0 | 0 | 0 |
| U9C - Lacombe - Village Dry Cleaners | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Ponoka | 0 | 0 | 0 | 0 |
| U9C - Lacombe - Village Dry Cleaners | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Ponoka | -- |
| U9C - Lacombe - Village Dry Cleaners | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Marek McKenna | 0 | 0 | 0 | 0.00 |
| 3 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
| 5 | Wyatt Shaw | 0 | 0 | 0 | 0.00 |
| 6 | Baker Raugust | 0 | 0 | 0 | 0.00 |
| 7 | Adin Stafford | 0 | 0 | 0 | 0.00 |
| 8 | Silas Ingram | 0 | 0 | 0 | 0.00 |
| 10 | Michael Hofer | 0 | 0 | 0 | 0.00 |
| 11 | Halle McNinch | 0 | 0 | 0 | 0.00 |
| 12 | Emmitt Schiebelbein | 0 | 0 | 0 | 0.00 |
| 13 | Tenus Walker | 0 | 0 | 0 | 0.00 |
| 27 | RJ Shaw | 0 | 0 | 0 | 0.00 |
| 28 | Marek McKenna | 0 | 0 | 0 | 0.00 |
| 29 | Grose Jace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Fortin Phillip |
| Johnson Rob |
| McNinch Roddy |
| Schiebelbein Brad |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kaden Labonte | 0 | 0 | 0 | 0.00 |
| 4 | Lena McLean | 0 | 0 | 0 | 0.00 |
| 9 | Kenzi Labonte | 0 | 0 | 0 | 0.00 |
| 10 | Adam Luymes | 0 | 0 | 0 | 0.00 |
| 11 | Gabriel Jorgensen | 0 | 0 | 0 | 0.00 |
| 12 | Maxwell Fenrich | 0 | 0 | 0 | 0.00 |
| 15 | Sophia Lindstrand | 0 | 0 | 0 | 0.00 |
| 16 | Adalynn Busenius | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Spelrem | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Giesbrecht |
| Brandon Spelrem |
| Corwin Toporowski, Ref |