U9B - Wetaskiwin - White | 0 |
U9C - Delburne - White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1706039 | Sun, Nov. 02, 2025 9:15 AM | Wetaskiwin Co-op Place 1 | U9B - Wetaskiwin - White | U9C - Delburne - White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Wetaskiwin - White | 0 | 0 | 0 | 0 |
| U9C - Delburne - White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Wetaskiwin - White | 0 | 0 | 0 | 0 |
| U9C - Delburne - White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Wetaskiwin - White | -- |
| U9C - Delburne - White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Xander Littlechild | 0 | 0 | 0 | 0.00 |
| 24 | Eddie Cope | 0 | 0 | 0 | 0.00 |
| 26 | Bennett Chisholm | 0 | 0 | 0 | 0.00 |
| 28 | Charlie Whalen | 0 | 0 | 0 | 0.00 |
| 51 | Jaxson Lightning | 0 | 0 | 0 | 0.00 |
| 53 | Dalmar Robertson OA | 0 | 0 | 0 | 0.00 |
| 54 | Brazyon Ermineskin | 0 | 0 | 0 | 0.00 |
| 55 | Nicholas Gal | 0 | 0 | 0 | 0.00 |
| 56 | Kolton Beer | 0 | 0 | 0 | 0.00 |
| 57 | Killian Maciej | 0 | 0 | 0 | 0.00 |
| 58 | Wayne deGroot | 0 | 0 | 0 | 0.00 |
| 59 | George Dedio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Whalen |
| Matthew Beer |
| Travis Chisholm |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Wester Auvigne | 0 | 0 | 0 | 0.00 |
| 3 | Caleb Wilson | 0 | 0 | 0 | 0.00 |
| 4 | Oliver Burk | 0 | 0 | 0 | 0.00 |
| 5 | Parker Zak | 0 | 0 | 0 | 0.00 |
| 13 | Londyn Coupland | 0 | 0 | 0 | 0.00 |
| 14 | Eliza Closs | 0 | 0 | 0 | 0.00 |
| 17 | Kaysen Moyer | 0 | 0 | 0 | 0.00 |
| 20 | Daylen Wilson | 0 | 0 | 0 | 0.00 |
| 24 | Weston Allison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Allison |
| Chris Closs |
| Dennis Wilson |
| Lachlan Ryan, Referee |