U9C - Delburne - White | 0 |
U9C - Hanna | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1706027 | Sat, Oct. 25, 2025 1:15 PM | Delburne Agriplex | U9C - Delburne - White | U9C - Hanna |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Delburne - White | 0 | 0 | 0 | 0 |
| U9C - Hanna | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Delburne - White | 0 | 0 | 0 | 0 |
| U9C - Hanna | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Delburne - White | -- |
| U9C - Hanna | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Wester Auvigne | 0 | 0 | 0 | 0.00 |
| 3 | Caleb Wilson | 0 | 0 | 0 | 0.00 |
| 4 | Oliver Burk | 0 | 0 | 0 | 0.00 |
| 13 | Londyn Coupland | 0 | 0 | 0 | 0.00 |
| 14 | Eliza Closs | 0 | 0 | 0 | 0.00 |
| 17 | Kaysen Moyer | 0 | 0 | 0 | 0.00 |
| 20 | Daylen Wilson | 0 | 0 | 0 | 0.00 |
| 24 | Weston Allison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Allison |
| Chris Closs |
| Dennis Wilson |
| Carson Warner , Referee |
| Landon kelndorfer, Referee |