U9B - Blindman Valley - Rimbey | 0 |
U9B - Wetaskiwin - White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1706025 | Sat, Nov. 01, 2025 9:30 AM | Vern Poffenroth Memorial Arena | U9B - Blindman Valley - Rimbey | U9B - Wetaskiwin - White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Blindman Valley - Rimbey | 0 | 0 | 0 | 0 |
| U9B - Wetaskiwin - White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Blindman Valley - Rimbey | 0 | 0 | 0 | 0 |
| U9B - Wetaskiwin - White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Blindman Valley - Rimbey | -- |
| U9B - Wetaskiwin - White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Keetch Jack | 0 | 0 | 0 | 0.00 |
| 3 | Travis Elaina | 0 | 0 | 0 | 0.00 |
| 4 | Howdle Mallory | 0 | 0 | 0 | 0.00 |
| 5 | Hetherington Levi | 0 | 0 | 0 | 0.00 |
| 9 | Vandenhoven Kaydence | 0 | 0 | 0 | 0.00 |
| 11 | Williams Kayden | 0 | 0 | 0 | 0.00 |
| 14 | Lee Memphis | 0 | 0 | 0 | 0.00 |
| 15 | Vandenhoven Cooper | 0 | 0 | 0 | 0.00 |
| 18 | Worthington Tyson | 0 | 0 | 0 | 0.00 |
| 19 | Liknes Bexton | 0 | 0 | 0 | 0.00 |
| 20 | Dial Mason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kevin Vandenhoven |
| Pat Hetherington |
| Pat Worthington |
| Ryan Howdle |
| Ryan Keetch |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Eddie Cope | 0 | 0 | 0 | 0.00 |
| 26 | Bennett Chisholm | 0 | 0 | 0 | 0.00 |
| 28 | Charlie Whalen | 0 | 0 | 0 | 0.00 |
| 51 | Jaxson Lightning | 0 | 0 | 0 | 0.00 |
| 52 | Caysen Martell | 0 | 0 | 0 | 0.00 |
| 53 | Dalmar Robertson OA | 0 | 0 | 0 | 0.00 |
| 55 | Nicholas Gal | 0 | 0 | 0 | 0.00 |
| 56 | Kolton Beer | 0 | 0 | 0 | 0.00 |
| 57 | Killian Maciej | 0 | 0 | 0 | 0.00 |
| 58 | Wayne deGroot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Austin Lightning |
| Chad Whalen |
| Matthew Beer |
| Travis Chisholm |
| Brayden Ewanchuk, Referee |