U9C - Carstairs | 0 |
U9C - Wranglers - Red | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1417682 | Sun, Feb. 23, 2025 9:45 AM | Carstairs Memorial Complex | U9C - Carstairs | U9C - Wranglers - Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Carstairs | 0 | 0 | 0 | 0 |
U9C - Wranglers - Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Carstairs | 0 | 0 | 0 | 0 |
U9C - Wranglers - Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C - Carstairs | -- |
U9C - Wranglers - Red | -- |
Cruz hansen, Reff |