U9C - Sylvan Lake - Teal | 0 |
U9C - Olds - Yellow | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810586 | Sun, Feb. 22, 2026 9:30 AM | Nexsource 2 | U9C - Sylvan Lake - Teal | U9C - Olds - Yellow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Sylvan Lake - Teal | 0 | 0 | 0 | 0 |
| U9C - Olds - Yellow | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Sylvan Lake - Teal | 0 | 0 | 0 | 0 |
| U9C - Olds - Yellow | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Sylvan Lake - Teal | -- |
| U9C - Olds - Yellow | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lexi Parsons | 0 | 0 | 0 | 0.00 |
| 8 | Ava Glass | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Wood | 0 | 0 | 0 | 0.00 |
| 10 | Zayley Jarvis | 0 | 0 | 0 | 0.00 |
| 11 | Jessie Youzwa | 0 | 0 | 0 | 0.00 |
| 12 | Harlow Park | 0 | 0 | 0 | 0.00 |
| 13 | Emily Mann | 0 | 0 | 0 | 0.00 |
| 14 | Adaline Austring | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Mann |
| Curtis Austring |
| Kelly Youzwa |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Austen Thompson | 0 | 0 | 0 | 0.00 |
| 2 | Rhett Smith | 0 | 0 | 0 | 0.00 |
| 5 | Christopher Burkett | 0 | 0 | 0 | 0.00 |
| 6 | Gwen McPherson | 0 | 0 | 0 | 0.00 |
| 7 | Abigail Vey | 0 | 0 | 0 | 0.00 |
| 9 | Leo Flinn | 0 | 0 | 0 | 0.00 |
| 10 | Reed Smith | 0 | 0 | 0 | 0.00 |
| 11 | Reid McMahon | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Turnbull | 0 | 0 | 0 | 0.00 |
| 15 | Kenneth Robbins | 0 | 0 | 0 | 0.00 |
| 17 | Weston Gulay | 0 | 0 | 0 | 0.00 |
| 19 | Samuel Pouliotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bri Gulay |
| Dan McPherson |
| Eric Thompson |
| Oliver, Referee |
| Oliver Jungwirth, Referee |