U9C - Sylvan Lake - Yellow | 0 |
U9C - Delburne - White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810576 | Sat, Jan. 17, 2026 2:00 PM | Nexsource 1 | U9C - Sylvan Lake - Yellow | U9C - Delburne - White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Sylvan Lake - Yellow | 0 | 0 | 0 | 0 |
| U9C - Delburne - White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Sylvan Lake - Yellow | 0 | 0 | 0 | 0 |
| U9C - Delburne - White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Sylvan Lake - Yellow | -- |
| U9C - Delburne - White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Malykai Murdoch | 0 | 0 | 0 | 0.00 |
| 5 | MacKenzie Boisvert | 0 | 0 | 0 | 0.00 |
| 7 | Gunnar Grasdal | 0 | 0 | 0 | 0.00 |
| 8 | Elliot Matthes | 0 | 0 | 0 | 0.00 |
| 9 | Angus Latos | 0 | 0 | 0 | 0.00 |
| 10 | Sutter Jones | 0 | 0 | 0 | 0.00 |
| 11 | Romeo Moreno | 0 | 0 | 0 | 0.00 |
| 12 | Jack Richardson | 0 | 0 | 0 | 0.00 |
| 13 | Atley Jungwirth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Laura Jones |
| Skylar Murdoch |
| Trevor Matthes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Wester Auvigne | 0 | 0 | 0 | 0.00 |
| 3 | Caleb Wilson | 0 | 0 | 0 | 0.00 |
| 4 | Oliver Burk | 0 | 0 | 0 | 0.00 |
| 5 | Parker Zak | 0 | 0 | 0 | 0.00 |
| 13 | Londyn Coupland | 0 | 0 | 0 | 0.00 |
| 14 | Eliza Closs | 0 | 0 | 0 | 0.00 |
| 17 | Kaysen Moyer | 0 | 0 | 0 | 0.00 |
| 20 | Daylen Wilson | 0 | 0 | 0 | 0.00 |
| 24 | Weston Allison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Allison |
| Chris Closs |
| Dennis Wilson |
| Oliver , jungwirth |