U9C - Sylvan Lake - Black | 0 |
U9C - West 39 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810573 | Sat, Feb. 21, 2026 8:45 AM | Nexsource 2 | U9C - Sylvan Lake - Black | U9C - West 39 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
| U9C - West 39 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
| U9C - West 39 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Sylvan Lake - Black | -- |
| U9C - West 39 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bennett Souster | 0 | 0 | 0 | 0.00 |
| 3 | Benjamin Teune | 0 | 0 | 0 | 0.00 |
| 5 | Mack Pearce | 0 | 0 | 0 | 0.00 |
| 6 | Cabe Bennett | 0 | 0 | 0 | 0.00 |
| 7 | Theo Cameron | 0 | 0 | 0 | 0.00 |
| 8 | Mason Van Parys | 0 | 0 | 0 | 0.00 |
| 9 | Clara McWade | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Sonnenberg | 0 | 0 | 0 | 0.00 |
| 11 | Kasper Dakin | 0 | 0 | 0 | 0.00 |
| 12 | Wells Bodnard | 0 | 0 | 0 | 0.00 |
| 14 | Tanner Sarginson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Van Parys |
| Kevin Dakin |
| Hugh Lohr, Referee |