U9C - Sylvan Lake - Black | 0 |
U9C - Lacombe - Village Dry Cleaners | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810571 | Sat, Jan. 24, 2026 2:00 PM | Nexsource 1 | U9C - Sylvan Lake - Black | U9C - Lacombe - Village Dry Cleaners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
| U9C - Lacombe - Village Dry Cleaners | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
| U9C - Lacombe - Village Dry Cleaners | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Sylvan Lake - Black | -- |
| U9C - Lacombe - Village Dry Cleaners | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bennett Souster | 0 | 0 | 0 | 0.00 |
| 3 | Benjamin Teune | 0 | 0 | 0 | 0.00 |
| 4 | Boyd Allen | 0 | 0 | 0 | 0.00 |
| 5 | Mack Pearce | 0 | 0 | 0 | 0.00 |
| 6 | Cabe Bennett | 0 | 0 | 0 | 0.00 |
| 7 | Theo Cameron | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Sonnenberg | 0 | 0 | 0 | 0.00 |
| 11 | Kasper Dakin | 0 | 0 | 0 | 0.00 |
| 12 | Wells Bodnard | 0 | 0 | 0 | 0.00 |
| 14 | Tanner Sarginson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kevin Dakin |
| Trent Allen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lena McLean | 0 | 0 | 0 | 0.00 |
| 7 | Asher Guimond | 0 | 0 | 0 | 0.00 |
| 8 | Bodhi Phillips | 0 | 0 | 0 | 0.00 |
| 9 | Kenzi Labonte | 0 | 0 | 0 | 0.00 |
| 10 | Adam Luymes | 0 | 0 | 0 | 0.00 |
| 11 | Gabriel Jorgensen | 0 | 0 | 0 | 0.00 |
| 12 | Maxwell Fenrich | 0 | 0 | 0 | 0.00 |
| 14 | Nathan Sayer | 0 | 0 | 0 | 0.00 |
| 15 | Sophia Lindstrand | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Spelrem | 0 | 0 | 0 | 0.00 |
| 19 | Kaden Labonte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Giesbrecht |
| Brandon Spelrem |
| Ryan Lindstrand |
| Hudson Hand, Referee |