U9C - West 39 | 0 |
U9C - Sylvan Lake - Teal | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1799311 | Sun, Jan. 04, 2026 9:15 AM | Mike Karbonik Arena | U9C - West 39 | U9C - Sylvan Lake - Teal |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - West 39 | 0 | 0 | 0 | 0 |
| U9C - Sylvan Lake - Teal | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - West 39 | 0 | 0 | 0 | 0 |
| U9C - Sylvan Lake - Teal | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - West 39 | -- |
| U9C - Sylvan Lake - Teal | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lexi Parsons | 0 | 0 | 0 | 0.00 |
| 7 | Camila Rain | 0 | 0 | 0 | 0.00 |
| 8 | Ava Glass | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Wood | 0 | 0 | 0 | 0.00 |
| 10 | Zayley Jarvis | 0 | 0 | 0 | 0.00 |
| 13 | Emily Mann | 0 | 0 | 0 | 0.00 |
| 14 | Adaline Austring | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Austring |
| No Officials Entered |