U9C - Blackfalds | 0 |
U9B - Ponoka | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1762754 | Sun, Nov. 30, 2025 9:15 AM | Eagle Builders Centre 2 | U9C - Blackfalds | U9B - Ponoka |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Blackfalds | 0 | 0 | 0 | 0 |
| U9B - Ponoka | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Blackfalds | 0 | 0 | 0 | 0 |
| U9B - Ponoka | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Blackfalds | -- |
| U9B - Ponoka | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cohen Walker | 0 | 0 | 0 | 0.00 |
| 4 | Ethan Caco | 0 | 0 | 0 | 0.00 |
| 6 | Jones Davis | 0 | 0 | 0 | 0.00 |
| 7 | Maveryk Galt | 0 | 0 | 0 | 0.00 |
| 8 | Declan Klessens | 0 | 0 | 0 | 0.00 |
| 9 | Brady Barry | 0 | 0 | 0 | 0.00 |
| 10 | Madelyn Radcliffe | 0 | 0 | 0 | 0.00 |
| 11 | Alexander Prevost | 0 | 0 | 0 | 0.00 |
| 13 | Addison McCoy | 0 | 0 | 0 | 0.00 |
| 14 | Caleb Kelner | 0 | 0 | 0 | 0.00 |
| 15 | Chris Daniel Marquez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jared Prevost |
| Kyle Kelner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Marek McKenna | 0 | 0 | 0 | 0.00 |
| 3 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
| 5 | Wyatt Shaw | 0 | 0 | 0 | 0.00 |
| 7 | Adin Stafford | 0 | 0 | 0 | 0.00 |
| 8 | Silas Ingram | 0 | 0 | 0 | 0.00 |
| 9 | Ellis Fortin | 0 | 0 | 0 | 0.00 |
| 10 | Michael Hofer | 0 | 0 | 0 | 0.00 |
| 11 | Halle McNinch | 0 | 0 | 0 | 0.00 |
| 12 | Emmitt Schiebelbein | 0 | 0 | 0 | 0.00 |
| 28 | Marek McKenna | 0 | 0 | 0 | 0.00 |
| 29 | Grose Jace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Fortin Phillip |
| Schiebelbein Brad |
| Bauer Morrell, Referee |