U9C - Sylvan Lake - Teal | 0 |
U9C - New Sarepta | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1706021 | Sat, Nov. 08, 2025 2:15 PM | Nexsource 1 | U9C - Sylvan Lake - Teal | U9C - New Sarepta |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Sylvan Lake - Teal | 0 | 0 | 0 | 0 |
| U9C - New Sarepta | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Sylvan Lake - Teal | 0 | 0 | 0 | 0 |
| U9C - New Sarepta | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Sylvan Lake - Teal | -- |
| U9C - New Sarepta | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lexi Parsons | 0 | 0 | 0 | 0.00 |
| 7 | Camila Rain | 0 | 0 | 0 | 0.00 |
| 8 | Ava Glass | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Wood | 0 | 0 | 0 | 0.00 |
| 10 | Zayley Jarvis | 0 | 0 | 0 | 0.00 |
| 11 | Jessie Youzwa | 0 | 0 | 0 | 0.00 |
| 12 | Harlow Park | 0 | 0 | 0 | 0.00 |
| 13 | Emily Mann | 0 | 0 | 0 | 0.00 |
| 14 | Adaline Austring | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Austring |
| Kelly Youzwa |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Corbin Wheeler | 0 | 0 | 0 | 0.00 |
| 4 | Leo Bennett | 0 | 0 | 0 | 0.00 |
| 15 | Sophie Moon | 0 | 0 | 0 | 0.00 |
| 19 | Liam Eisenkrein | 0 | 0 | 0 | 0.00 |
| 20 | Henry Renneberg | 0 | 0 | 0 | 0.00 |
| 21 | Alison Turner | 0 | 0 | 0 | 0.00 |
| 23 | Evan Johnson | 0 | 0 | 0 | 0.00 |
| 24 | Jake Laurie | 0 | 0 | 0 | 0.00 |
| 26 | Kai Gladue | 0 | 0 | 0 | 0.00 |
| 27 | Sonny Mattison | 0 | 0 | 0 | 0.00 |
| 28 | Montgomery Gunson | 0 | 0 | 0 | 0.00 |
| 32 | Tyler Johns | 0 | 0 | 0 | 0.00 |
| 36 | Leon Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arden Renneberg |
| Dwaine Wheeler |
| Gregory Johnson |
| Kyle Mattison |
| Ryker Haugan, Referee |