U9C - Sylvan Lake - Yellow | 0 |
U9B - Rocky Mountain House - White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1706018 | Sun, Oct. 26, 2025 8:45 AM | Nexsource 2 | U9C - Sylvan Lake - Yellow | U9B - Rocky Mountain House - White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Sylvan Lake - Yellow | 0 | 0 | 0 | 0 |
| U9B - Rocky Mountain House - White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Sylvan Lake - Yellow | 0 | 0 | 0 | 0 |
| U9B - Rocky Mountain House - White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Sylvan Lake - Yellow | -- |
| U9B - Rocky Mountain House - White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rowan Motycka | 0 | 0 | 0 | 0.00 |
| 3 | TJ Brilz | 0 | 0 | 0 | 0.00 |
| 4 | Malykai Murdoch | 0 | 0 | 0 | 0.00 |
| 5 | MacKenzie Boisvert | 0 | 0 | 0 | 0.00 |
| 6 | Kruze Dube | 0 | 0 | 0 | 0.00 |
| 7 | Gunnar Grasdal | 0 | 0 | 0 | 0.00 |
| 8 | Elliot Matthes | 0 | 0 | 0 | 0.00 |
| 9 | Angus Latos | 0 | 0 | 0 | 0.00 |
| 11 | Romeo Moreno | 0 | 0 | 0 | 0.00 |
| 12 | Jack Richardson | 0 | 0 | 0 | 0.00 |
| 13 | Atley Jungwirth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Trevor Matthes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Connor Quinn | 0 | 0 | 0 | 0.00 |
| 2 | Ryker Cardinal | 0 | 0 | 0 | 0.00 |
| 7 | Nolan Wesley | 0 | 0 | 0 | 0.00 |
| 9 | Demetrius Lightfoot | 0 | 0 | 0 | 0.00 |
| 10 | Hendrix Strawberry | 0 | 0 | 0 | 0.00 |
| 11 | Emerlyn Saulteaux | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Mead | 0 | 0 | 0 | 0.00 |
| 14 | Taleah Pete | 0 | 0 | 0 | 0.00 |
| 16 | Jack Browning | 0 | 0 | 0 | 0.00 |
| 18 | Alarik Littlejohn | 0 | 0 | 0 | 0.00 |
| 26 | Coltan Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Courtlin Quinn |
| Leslie Jerry |
| Nuly Browning |
| Tyler Dyck , Referee |