U9C - Sylvan Lake - Black | 0 |
U9B - Blindman Valley - Rimbey | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1706016 | Sun, Oct. 26, 2025 8:45 AM | Nexsource 2 | U9C - Sylvan Lake - Black | U9B - Blindman Valley - Rimbey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
| U9B - Blindman Valley - Rimbey | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
| U9B - Blindman Valley - Rimbey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Sylvan Lake - Black | -- |
| U9B - Blindman Valley - Rimbey | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bennett Souster | 0 | 0 | 0 | 0.00 |
| 3 | Benjamin Teune | 0 | 0 | 0 | 0.00 |
| 4 | Boyd Allen | 0 | 0 | 0 | 0.00 |
| 5 | Mack Pearce | 0 | 0 | 0 | 0.00 |
| 6 | Cabe Bennett | 0 | 0 | 0 | 0.00 |
| 8 | Mason Van Parys | 0 | 0 | 0 | 0.00 |
| 9 | Clara McWade | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Sonnenberg | 0 | 0 | 0 | 0.00 |
| 11 | Kasper Dakin | 0 | 0 | 0 | 0.00 |
| 14 | Tanner Sarginson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Van Parys |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Keetch Jack | 0 | 0 | 0 | 0.00 |
| 3 | Travis Elaina | 0 | 0 | 0 | 0.00 |
| 4 | Howdle Mallory | 0 | 0 | 0 | 0.00 |
| 5 | Hetherington Levi | 0 | 0 | 0 | 0.00 |
| 9 | Vandenhoven Kaydence | 0 | 0 | 0 | 0.00 |
| 11 | Williams Kayden | 0 | 0 | 0 | 0.00 |
| 15 | Vandenhoven Cooper | 0 | 0 | 0 | 0.00 |
| 18 | Worthington Tyson | 0 | 0 | 0 | 0.00 |
| 19 | Liknes Bexton | 0 | 0 | 0 | 0.00 |
| 20 | Dial Mason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Pat Worthington |
| Ryan Howdle |
| Ryan Keetch |
| Alex Bennett, Manager |
| Oliver Jungwirth, Ref 1 |