U9C - Sylvan Lake - Blue | 0 |
U9C - Bashaw | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1408950 | Sat, Jan. 11, 2025 11:00 AM | Nexsource 2 | U9C - Sylvan Lake - Blue | U9C - Bashaw |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Sylvan Lake - Blue | 0 | 0 | 0 | 0 |
U9C - Bashaw | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Sylvan Lake - Blue | 0 | 0 | 0 | 0 |
U9C - Bashaw | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C - Sylvan Lake - Blue | -- |
U9C - Bashaw | -- |
loughlan klisssinger, Referee |