U9C - Maskwacis | 0 |
U9C - Sylvan Lake - Green | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1408947 | Sat, Jan. 11, 2025 10:00 AM | Four Nations Arena | U9C - Maskwacis | U9C - Sylvan Lake - Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Maskwacis | 0 | 0 | 0 | 0 |
| U9C - Sylvan Lake - Green | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Maskwacis | 0 | 0 | 0 | 0 |
| U9C - Sylvan Lake - Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Maskwacis | -- |
| U9C - Sylvan Lake - Green | -- |
| Natallia Minde, Referee |