U9C - Bashaw | 0 |
U9C - Sylvan Lake - Green | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1362077 | Sat, Dec. 07, 2024 10:30 AM | Bashaw Arena | U9C - Bashaw | U9C - Sylvan Lake - Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Bashaw | 0 | 0 | 0 | 0 |
U9C - Sylvan Lake - Green | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Bashaw | 0 | 0 | 0 | 0 |
U9C - Sylvan Lake - Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C - Bashaw | -- |
U9C - Sylvan Lake - Green | -- |
Danielle Rowley, Referee |