U9C - Wetaskiwin - Blue | 0 |
U9C - Maskwacis | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1362074 | Sun, Dec. 22, 2024 9:30 AM | Wetaskiwin Co-op Place 1 | U9C - Wetaskiwin - Blue | U9C - Maskwacis |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Wetaskiwin - Blue | 0 | 0 | 0 | 0 |
| U9C - Maskwacis | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Wetaskiwin - Blue | 0 | 0 | 0 | 0 |
| U9C - Maskwacis | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Wetaskiwin - Blue | -- |
| U9C - Maskwacis | -- |
| Kaison Walker , Referee |