U9C - Lacombe | 0 |
U9C - Bashaw | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1362043 | Sun, Nov. 24, 2024 8:30 AM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | U9C - Lacombe | U9C - Bashaw |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Lacombe | 0 | 0 | 0 | 0 |
U9C - Bashaw | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C - Lacombe | 0 | 0 | 0 | 0 |
U9C - Bashaw | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C - Lacombe | -- |
U9C - Bashaw | -- |
Jordan Luymes, Ref |