U9C - Blackfalds - Yellow | 0 |
U9C - Maskwacis | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1362038 | Sun, Dec. 01, 2024 9:15 AM | Eagle Builders Centre 2 | U9C - Blackfalds - Yellow | U9C - Maskwacis |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Blackfalds - Yellow | 0 | 0 | 0 | 0 |
| U9C - Maskwacis | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Blackfalds - Yellow | 0 | 0 | 0 | 0 |
| U9C - Maskwacis | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Blackfalds - Yellow | -- |
| U9C - Maskwacis | -- |
| Jordan Clarkson, Referee |
| Keaton Holmans, Referee |