U9B - EWAA | 0 |
U9B - Drumheller - Orange | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810893 | Sat, Feb. 28, 2026 5:15 PM | Standard Arena | U9B - EWAA | U9B - Drumheller - Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - EWAA | 0 | 0 | 0 | 0 |
| U9B - Drumheller - Orange | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - EWAA | 0 | 0 | 0 | 0 |
| U9B - Drumheller - Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - EWAA | -- |
| U9B - Drumheller - Orange | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Weston Crozier | 0 | 0 | 0 | 0.00 |
| 3 | Max Olineck | 0 | 0 | 0 | 0.00 |
| 6 | Oaklie Dundas | 0 | 0 | 0 | 0.00 |
| 7 | Olivia Christensen | 0 | 0 | 0 | 0.00 |
| 8 | Chase Wheatley | 0 | 0 | 0 | 0.00 |
| 11 | Ezra Bryant | 0 | 0 | 0 | 0.00 |
| 12 | Barron Corbiell | 0 | 0 | 0 | 0.00 |
| 13 | Isaac Koester | 0 | 0 | 0 | 0.00 |
| 14 | Brinley Hazel | 0 | 0 | 0 | 0.00 |
| 16 | Tilley Gordon | 0 | 0 | 0 | 0.00 |
| 22 | Logan Eicher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Olineck |
| Darcy Koester |
| Jonathan Wheatley |
| Ty Corbiell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Maddox Owen | 0 | 0 | 0 | 0.00 |
| 5 | Harvey Makohoniuk | 0 | 0 | 0 | 0.00 |
| 8 | Lucas Vandebeek | 0 | 0 | 0 | 0.00 |
| 9 | Jagger Schinnour | 0 | 0 | 0 | 0.00 |
| 11 | Braxton Hart | 0 | 0 | 0 | 0.00 |
| 12 | Sawyer Patterson | 0 | 0 | 0 | 0.00 |
| 14 | Harper Makohoniuk | 0 | 0 | 0 | 0.00 |
| 14 | Max Riep (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Parker Franke | 0 | 0 | 0 | 0.00 |
| 19 | Sterling Bryson | 0 | 0 | 0 | 0.00 |
| 29 | Finn Riep | 0 | 0 | 0 | 0.00 |
| 31 | Ryker Eddie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kyle Owen |
| Mason Schinnour |
| Nick Patterson |
| Lucas Geremia, Referee |