U9B - Drumheller - Orange | 0 |
U9B - Oyen | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810883 | Sun, Mar. 01, 2026 12:30 PM | Morrin Arena | U9B - Drumheller - Orange | U9B - Oyen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Drumheller - Orange | 0 | 0 | 0 | 0 |
| U9B - Oyen | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Drumheller - Orange | 0 | 0 | 0 | 0 |
| U9B - Oyen | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Drumheller - Orange | -- |
| U9B - Oyen | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Maddox Owen | 0 | 0 | 0 | 0.00 |
| 8 | Lucas Vandebeek | 0 | 0 | 0 | 0.00 |
| 9 | Jagger Schinnour | 0 | 0 | 0 | 0.00 |
| 10 | Bowen McBride (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Braxton Hart | 0 | 0 | 0 | 0.00 |
| 12 | Sawyer Patterson | 0 | 0 | 0 | 0.00 |
| 14 | Max Riep (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Parker Franke | 0 | 0 | 0 | 0.00 |
| 19 | Sterling Bryson | 0 | 0 | 0 | 0.00 |
| 29 | Finn Riep | 0 | 0 | 0 | 0.00 |
| 31 | Ryker Eddie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kyle Owen |
| Mason Schinnour |
| Nick Patterson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jack Jorgenson | 0 | 0 | 0 | 0.00 |
| 5 | Jade Smith | 0 | 0 | 0 | 0.00 |
| 6 | Brixton Robertson | 0 | 0 | 0 | 0.00 |
| 7 | Charlie Olsen | 0 | 0 | 0 | 0.00 |
| 8 | Heath Jorgenson | 0 | 0 | 0 | 0.00 |
| 9 | Jay Van Otterloo | 0 | 0 | 0 | 0.00 |
| 11 | Connor Blair | 0 | 0 | 0 | 0.00 |
| 18 | Emmie Smith | 0 | 0 | 0 | 0.00 |
| 22 | Kaleb Allen | 0 | 0 | 0 | 0.00 |
| 27 | Grayson Lyon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brayden Robertson |
| Charles Allen |
| Chase Mackey, Ref |