U9B - Indus - Black | 0 |
U9B - Olds | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1799307 | Sun, Jan. 11, 2026 10:20 AM | Bill Herron Arena | U9B - Indus - Black | U9B - Olds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Indus - Black | 0 | 0 | 0 | 0 |
| U9B - Olds | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Indus - Black | 0 | 0 | 0 | 0 |
| U9B - Olds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Indus - Black | -- |
| U9B - Olds | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dominic Longeau | 0 | 0 | 0 | 0.00 |
| 7 | Carson Blatz | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Burnett | 0 | 0 | 0 | 0.00 |
| 9 | Weston Fairfield | 0 | 0 | 0 | 0.00 |
| 11 | Trenton Blatz | 0 | 0 | 0 | 0.00 |
| 12 | Pearsson Muirhead | 0 | 0 | 0 | 0.00 |
| 15 | Theodore Howe | 0 | 0 | 0 | 0.00 |
| 16 | Everett Kubitza | 0 | 0 | 0 | 0.00 |
| 17 | Grayson Bonneville | 0 | 0 | 0 | 0.00 |
| 21 | Aubrey Dunphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrian Kubitza |
| Mike Dunphy |
| Nick Muirhead |
| Tyler Longeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Corbin Anderson | 0 | 0 | 0 | 0.00 |
| 5 | Will Ryan | 0 | 0 | 0 | 0.00 |
| 7 | Boone Hassard | 0 | 0 | 0 | 0.00 |
| 8 | Simon Windsor | 0 | 0 | 0 | 0.00 |
| 9 | Sayer Niemeyer | 0 | 0 | 0 | 0.00 |
| 11 | Zaiden Loader | 0 | 0 | 0 | 0.00 |
| 12 | Ronan Curr | 0 | 0 | 0 | 0.00 |
| 14 | Rose Folnovic | 0 | 0 | 0 | 0.00 |
| 15 | Jake Turville | 0 | 0 | 0 | 0.00 |
| 16 | William Hurd | 0 | 0 | 0 | 0.00 |
| 20 | Cassian Zieverink | 0 | 0 | 0 | 0.00 |
| 21 | Hudson Faught | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Anderson |
| Dustin Hurd |
| Pat Turville |
| Lane McKinstry, REF |