U9B - EWAA | 0 |
U9B - Crossfield - Red | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1769335 | Sun, Dec. 14, 2025 3:45 PM | Hussar Arena | U9B - EWAA | U9B - Crossfield - Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - EWAA | 0 | 0 | 0 | 0 |
| U9B - Crossfield - Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - EWAA | 0 | 0 | 0 | 0 |
| U9B - Crossfield - Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - EWAA | -- |
| U9B - Crossfield - Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Weston Crozier | 0 | 0 | 0 | 0.00 |
| 3 | Max Olineck | 0 | 0 | 0 | 0.00 |
| 6 | Oaklie Dundas | 0 | 0 | 0 | 0.00 |
| 7 | Olivia Christensen | 0 | 0 | 0 | 0.00 |
| 8 | Chase Wheatley | 0 | 0 | 0 | 0.00 |
| 9 | Nolan Leskiw | 0 | 0 | 0 | 0.00 |
| 11 | Ezra Bryant | 0 | 0 | 0 | 0.00 |
| 12 | Barron Corbiell | 0 | 0 | 0 | 0.00 |
| 13 | Isaac Koester | 0 | 0 | 0 | 0.00 |
| 14 | Brinley Hazel | 0 | 0 | 0 | 0.00 |
| 16 | Tilley Gordon | 0 | 0 | 0 | 0.00 |
| 22 | Logan Eicher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Olineck |
| Darcy Koester |
| Jonathan Wheatley |
| Ty Corbiell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cali Rowe | 0 | 0 | 0 | 0.00 |
| 4 | Emma Watson | 0 | 0 | 0 | 0.00 |
| 5 | Jagger Irvin | 0 | 0 | 0 | 0.00 |
| 6 | Colin Fuller | 0 | 0 | 0 | 0.00 |
| 7 | Ellis Taks | 0 | 0 | 0 | 0.00 |
| 13 | Bodhi Armstrong | 0 | 0 | 0 | 0.00 |
| 16 | Sophia Einarson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kurtis Petersen |
| Taylor Irvin |
| Trevor Rowe |
| Keyaan Kanji, Referee |
| Megan Kanji, Referee |