U9B - Drumheller - Orange | 0 |
U9B - Olds | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1765219 | Sat, Nov. 22, 2025 9:00 AM | Drumheller Memorial Arena | U9B - Drumheller - Orange | U9B - Olds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Drumheller - Orange | 0 | 0 | 0 | 0 |
| U9B - Olds | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Drumheller - Orange | 0 | 0 | 0 | 0 |
| U9B - Olds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Drumheller - Orange | -- |
| U9B - Olds | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Maddox Owen | 0 | 0 | 0 | 0.00 |
| 5 | Harvey Makohoniuk | 0 | 0 | 0 | 0.00 |
| 8 | Lucas Vandebeek | 0 | 0 | 0 | 0.00 |
| 9 | Jagger Schinnour | 0 | 0 | 0 | 0.00 |
| 11 | Braxton Hart | 0 | 0 | 0 | 0.00 |
| 12 | Sawyer Patterson | 0 | 0 | 0 | 0.00 |
| 14 | Harper Makohoniuk | 0 | 0 | 0 | 0.00 |
| 16 | Bryson Poff | 0 | 0 | 0 | 0.00 |
| 18 | Parker Franke | 0 | 0 | 0 | 0.00 |
| 19 | Sterling Bryson | 0 | 0 | 0 | 0.00 |
| 29 | Finn Riep | 0 | 0 | 0 | 0.00 |
| 31 | Ryker Eddie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kyle Owen |
| Mason Schinnour |
| Nick Patterson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Corbin Anderson | 0 | 0 | 0 | 0.00 |
| 5 | Will Ryan | 0 | 0 | 0 | 0.00 |
| 7 | Boone Hassard | 0 | 0 | 0 | 0.00 |
| 9 | Sayer Niemeyer | 0 | 0 | 0 | 0.00 |
| 10 | Owen Johnson | 0 | 0 | 0 | 0.00 |
| 11 | Zaiden Loader | 0 | 0 | 0 | 0.00 |
| 12 | Ronan Curr | 0 | 0 | 0 | 0.00 |
| 14 | Rose Folnovic | 0 | 0 | 0 | 0.00 |
| 15 | Jake Turville | 0 | 0 | 0 | 0.00 |
| 16 | William Hurd | 0 | 0 | 0 | 0.00 |
| 20 | Cassian Zieverink | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Anderson |
| Dustin Hurd |
| Pat Turville |
| Izzy, Ref |