U9B - Wranglers | 0 |
U9C - Siksika | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1706005 | Sun, Nov. 02, 2025 9:15 AM | Strathmore Family Centre - Gold | U9B - Wranglers | U9C - Siksika |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Wranglers | 0 | 0 | 0 | 0 |
| U9C - Siksika | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Wranglers | 0 | 0 | 0 | 0 |
| U9C - Siksika | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Wranglers | -- |
| U9C - Siksika | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rowan Lenting | 0 | 0 | 0 | 0.00 |
| 5 | Jessie Thurston | 0 | 0 | 0 | 0.00 |
| 8 | Brynn Rappel | 0 | 0 | 0 | 0.00 |
| 9 | Aria Stoodley | 0 | 0 | 0 | 0.00 |
| 10 | Isabel Lausen | 0 | 0 | 0 | 0.00 |
| 11 | Breanna Guard | 0 | 0 | 0 | 0.00 |
| 12 | Memphis Coulter | 0 | 0 | 0 | 0.00 |
| 13 | Josie Liubicich | 0 | 0 | 0 | 0.00 |
| 15 | Courtney Bryan | 0 | 0 | 0 | 0.00 |
| 17 | Emma Inglis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Inglis |
| Rance Coulter |
| Randi Collins |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annabelle Morse , Referee |