U9A - Camrose - Black | 0 |
U9A - Thorsby | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1361438 | Sat, Dec. 21, 2024 11:30 AM | Edgeworth Centre Encana Arena | U9A - Camrose - Black | U9A - Thorsby |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9A - Camrose - Black | 0 | 0 | 0 | 0 |
U9A - Thorsby | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9A - Camrose - Black | 0 | 0 | 0 | 0 |
U9A - Thorsby | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9A - Camrose - Black | -- |
U9A - Thorsby | -- |
No Officials Entered |