U9A - Thorsby | 0 |
U9A - Rocky Mountain House - White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1361426 | Sun, Nov. 24, 2024 9:15 AM | Mike Karbonik Arena | U9A - Thorsby | U9A - Rocky Mountain House - White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9A - Thorsby | 0 | 0 | 0 | 0 |
U9A - Rocky Mountain House - White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9A - Thorsby | 0 | 0 | 0 | 0 |
U9A - Rocky Mountain House - White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9A - Thorsby | -- |
U9A - Rocky Mountain House - White | -- |
Jessica Pearson, Manager |