U9A - Sundre - White | 0 |
U9A - Ponoka | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1361419 | Sun, Dec. 01, 2024 11:20 AM | Sundre Arena | U9A - Sundre - White | U9A - Ponoka |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9A - Sundre - White | 0 | 0 | 0 | 0 |
| U9A - Ponoka | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9A - Sundre - White | 0 | 0 | 0 | 0 |
| U9A - Ponoka | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9A - Sundre - White | -- |
| U9A - Ponoka | -- |
| No Officials Entered |